Home/ Challenge
is the first step of the evaluation process. Traders must pay a fee for the trial account and must succeed here to advance to the risk assessment stage. This proves trading skills and discipline in observing the rules.
Challenge
Challenge
4%
6%
10%
is the final step towards becoming a funded trader. Once you pass this stage and your results are verified, you will be offered capital to trade with from our firm.
Challenge
Challenge
4%
4%
10%
Become a funded trader for Blue Hedge Capital, Trade responsibly and receive 90% of your profits. Adhere to the max loss rules and trade at your own discretion. No profit target required. You keep up to 90% of the profits with a maximum capital of 1 MILLION.
Challenge
Challenge
4%
-%
10%
Our business is to find, train and evaluate Forex, CFDs and various types of traders to trade Blue Hedge Capital Proprietary Trading Company capital Blue Hedge Capital Trading Challenge, established in 2021, is an Evaluation course for traders designed to discover trader who can make sustainable long term profits. Upon successful completion of the Trading Challenge and Verification, you will be recommended to the Blue Hedge Capital Proprietary Firm to manage the Blue Hedge Capital Trader account with a balance up to 2 Million USD and receive up to 90% profit split.
$1,499.00
$1,099.00
$599.00
$399.00
$299.00
$100.00
Step 1 | Step 2 | Step 3 | |
---|---|---|---|
Trading Period | 30 days | 60 days | indefinite |
Minimum trading days | 5 days | 5 days | X |
Maximum Daily Loss | $400 | $400 | $400 |
Maximum Loss | $1000 | $1000 | $1000 |
Profit Target | $600 | $400 | X |
Refundable Fee | $99 | Free | Refund |
Step 1 | Step 2 | Step 3 | |
---|---|---|---|
Trading Period | 30 days | 60 days | indefinite |
Minimum trading days | 5 days | 5 days | X |
Maximum Daily Loss | $1000 | $1000 | $1000 |
Maximum Loss | $2500 | $2500 | $2500 |
Profit Target | $1500 | $1500 | X |
Refundable Fee | $299 | Free | Refund |
Step 1 | Step 2 | Step 3 | |
---|---|---|---|
Trading Period | 30 days | 60 days | indefinite |
Minimum trading days | 5 days | 5 days | X |
Maximum Daily Loss | $2000 | $2000 | $2000 |
Maximum Loss | $5000 | $5000 | $5000 |
Profit Target | $3000 | $2000 | X |
Refundable Fee | $399 | Free | Refund |
Step 1 | Step 2 | Step 3 | |
---|---|---|---|
Trading Period | 30 days | 60 days | indefinite |
Minimum trading days | 5 days | 5 days | X |
Maximum Daily Loss | $4000 | $4000 | $4000 |
Maximum Loss | $10 000 | $10 000 | $10 000 |
Profit Target | $6000 | $4000 | X |
Refundable Fee | $599 | Free | Refund |
Step 1 | Step 2 | Step 3 | |
---|---|---|---|
Trading Period | 30 days | 60 days | indefinite |
Minimum trading days | 5 days | 5 days | X |
Maximum Daily Loss | $8000 | $8000 | $8000 |
Maximum Loss | $20 000 | $20 000 | $20 000 |
Profit Target | $12 000 | $8000 | X |
Refundable Fee | $1099 | Free | Refund |
Step 1 | Step 2 | Step 3 | |
---|---|---|---|
Trading Period | 30 days | 60 days | indefinite |
Minimum trading days | 5 days | 5 days | X |
Maximum Daily Loss | $20 000 | $20 000 | $20 000 |
Maximum Loss | $50 000 | $50 000 | $50 000 |
Profit Target | $30 000 | $20 000 | X |
Refundable Fee | $1499 | Free | Refund |
The fastest evaluation program to start managing prop trading firm capital up to 2 Million USD – Super simple rules and minimum amount of objectives – News event trading allowed – No limits on instruments or volume traded – The biggest account sizes up to $1M (without scaling plan!)- No country restrictions – One-time fee only (no recurrent charges or other fees) – Fair profit split up to 90%, paid always in time.